Most Recent Cliffwood Beach Homes For Sale
| View All Cliffwood Beach Homes For Sale | ||
|
827 Ridge Rd, Cliffwood Beach, NJ 07735 | $245,000 4 beds, 3 baths |
Real Estate Resources |
Cliffwood Beach Apartments
There are 236 apartments found in and near the Cliffwood Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Home Finance of America. | 02/20/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/20/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings